[Color]: black/green/purple
[China Size]:35 36 37 38 39
[Heel]:about9.5CM
[Waterproof increased]:about 2.5CM
[Material]: frosted leather
[China Size]:35 36 37 38 39
[Heel]:about9.5CM
[Waterproof increased]:about 2.5CM
[Material]: frosted leather
ADY SHOES REFERENCE SIZE CHART | |||||||||||||
EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 |
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
Sole Length(CM) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
CHINA | 34 | 35 | 35.5 | 36 | 36.5 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 |
Niciun comentariu:
Trimiteți un comentariu